Northern Shores Royal Travel Fund
Financial Statements - 2006

*All funds are in Canadian dollars

Date Description Deposit ($) Deduction ($) Balance ($)
Jan 1 Balance carried forward from 2005 827.00
Jan 17 Calendar Sales 42.26 869.26
Jan 31 Service charge 7.56 861.70
Feb 28 Service charge 7.50 854.20
Feb 28 Calendar sales 215.48 1069.68
Mar 6 Calendar expenses 300.00 769.68
Mar 17 Auction refund (item never received) 50.00 719.68
Mar 31 Service charge 7.54 712.14
Apr 6 Calendar sales 11.33 723.47
Apr 28 Service charge 7.50 715.97
May 22 NSR Warcamp Raffle 200.00 915.97
May 31 Service charge 7.50 908.47
Jun 7 Calendar sales 21.80 930.27
Jun 30 Service charge 7.50 922.77
Jul 31 Service charge 15.00 907.77
Aug 31 Service charge 15.00 892.77
Sep 29 Service charge 15.00 877.77
Sep 29 Bank credit memo/SC adjustment 41.10 918.77
Oct 6 Baronial directories 31.00 949.77
Oct 31 Service charge 15.62 934.15
Nov 30 Service charge 15.00 919.15
Dec 15 Auction Float 300.00 619.15
Dec 18 Auction Float Returned 300.00 919.15
Dec 18 Auction - Herne the Hunter 986.00 1905.15
Dec 28 Service charge 19.23 1885.92
Current Balance $1885.92

« Return to Financial Statements main page